Compare the facilities and services of our rooms
![]() Comfort Plus RoomRates from |
![]() Standard RoomRates from |
![]() Comfort roomRates from |
![]() Communicating RoomsRates from |
|
---|---|---|---|---|
Room configuration | Comfort Plus Room | Standard Room | Comfort room | Communicating Rooms |
Dimensions (avg) | 25 m² | 12 m² | 16 m² | 30 m² |
Max. capacity (pers.) | 4 | 2 | 2 | 4 |
Type of bed | 1 King size (180 cm) + 1 Sofa bed / 1 Single (90 cm) + 1 King size (180 cm) / 3 Single (90 cm) | 1 Double (140 cm) / 2 Single (90 cm) | 1 Queen size (160 cm) | 2 Single (90 cm) + 1 Double (140 cm) |
Services and facilities | Comfort Plus Room | Standard Room | Comfort room | Communicating Rooms |
Air conditioning | ||||
Courtesy tray | ||||
Fridge | ||||
Safe | ||||
Sound proofing | ||||
Seating area | ||||
Kettle | ||||
Mineral water | ||||
Tumble drier | ||||
Luggage rack | ||||
Magnifying mirror | ||||
Wardrobe | ||||
Work space | ||||
Shower | ||||
Bathtub and shower | ||||
Bathtub or shower | ||||
Bathing products | ||||
Hair dryer | ||||
Canal + | ||||
Free WiFi | ||||
Flat screen TV | ||||
Satellite TV | ||||
Telephone | ||||
Wake up service | ||||
Balcony | ||||
View garden / countryside | ||||
City view | ||||
Quiet room | ||||
Room service | ||||
Non smoking |